Roll of Honour
Presidential Roll of Honour
1956 to Present
Name | Served as President |
---|---|
Phillip McCarthy | 2023-24 |
Allan Petersen | 2022-23 |
Connie Day | 2021-22 |
Angela Porritt | 2020-21 |
Charmaine Langley | 2019-20 |
Peter Robinson | 2018-19 |
Ian Gilkes | 2017-18 |
Kevin Long |
2016-17
|
Grant Xu | 2015-16 |
Dee Covington | 2014-15 |
Dee Covington | 2013-14 |
Jorgen Johansen | 2012-13 |
Phillip McCarthy | 2011-12 |
Helen McCaffrey | 2010-11 |
John Parsons | 2009-10 |
Margaret Bain Smith | 2008-09 |
Ian Gilkes | 2007-08 |
Glenn Casey | 2006-07 |
Bill Paterson | 2005-06 |
Ian Gilkes | 2004-05 |
Ken Wright | 2003-04 |
Roger Guerin | 2002-03 |
Ted Grantham | 2001-02 |
Ken Wuromus | 2000-01 |
Helen McCaffrey | 1999-00 |
Peter Davidson | 1998-99 |
Don Hughes | 1997-98 |
Kevin Long | 1996-97 |
Peter Reynolds | 1995-96 |
Bob Evans | 1994-95 |
Graeme Eldridge | 1993-94 |
Jim Robertson | 1992-93 |
Graham Packett | 1991-92 |
Grahame McDonald | 1990-91 |
Bob Brierley | 1989-90 |
Jim Newton | 1988-89 |
Alan Wright | 1987-88 |
Terry Mortensen | 1986-87 |
Peter Daugaard | 1985-86 |
John Toose | 1984-85 |
Lerryn Mutton | 1983-84 |
Len Altman | 1982-83 |
Jim Dobson | 1981-82 |
Graham McIntosh | 1980-81 |
Cec Haynes | 1979-80 |
Ron Routley | 1978-79 |
Keith Jenkins | 1977-78 |
Don Strathdee | 1976-77 |
Les Davis
|
1975-76 |
Vic Selig | 1974-75 |
Ian Hall | 1973-74 |
Mick Beakey | 1972-73 |
Frank McDonald | 1971-72 |
Ken Worsley | 1970-71 |
Herb Peters | 1969-70 |
George Rider | 1967-68 |
John Flanagan | 1966-67 |
Doug Dixon | 1965-66 |
Perc Murray | 1964-65 |
Alan Bird | 1963-64 |
Noel Mather | 1962-63 |
Colin Dodds | 1961-62 |
Ellis Fisher | 1960-61 |
Geoff Saunders | 1959-60 |
Ted Cullen | 1958-59 |
Cec Dillon | 1957-58 |
George Bouffler | 1956-57 |
Paul Harris Fellows
Name | Level | Year Achieved |
---|---|---|
Sapphire/Emerald/Etc. | ||